Statistiky 2018/2019: Základní část, Rockford Ice Hogs

# Post Jméno Z G A B TM +/- P O V S S%
42 PK Welychka 18 0 0 0 0 -4 0 0 0 11 0,0
5 PK Watson 10 1 2 3 2 1 0 0 0 20 5,0
36 O Tuulola 52 4 10 14 17 -2 0 0 1 61 6,6
4 O Snuggerud 4 0 1 1 0 -4 0 0 0 1 0,0
79 PK Sikura 46 17 18 35 12 7 3 0 6 150 11,3
16 C Sikura 50 7 12 19 20 1 2 0 0 84 8,3
10 PK Schroeder 62 19 26 45 10 -6 8 0 1 185 10,3
5 PK Samuelsson 40 2 5 7 33 -8 0 0 0 41 4,9
44 O Rutta 8 1 3 4 2 -2 0 0 1 16 6,3
24 O Raddysh 54 8 18 26 20 6 2 0 3 106 7,5
16 PK Pelletier 41 7 10 17 22 5 0 0 1 70 10,0
64 LK Osipov 8 0 2 2 13 0 0 0 0 6 0,0
44 LK Olofsson 2 0 0 0 0 -2 0 0 0 3 0,0
20 PK Noel 46 2 4 6 55 -8 0 1 0 31 6,5
21 LK Nilsson 61 15 17 32 22 -5 8 0 1 86 17,4
PK Moynihan 2 0 0 0 4 0 0 0 0 0 0,0
7 C Moutrey 49 1 4 5 22 -10 0 0 0 53 1,9
39 C McLaughlin 7 0 2 2 0 -3 0 0 0 3 0,0
5 O McArdle 19 1 2 3 6 -4 0 0 0 14 7,1
27 LK Martinsen 38 3 8 11 32 -3 0 0 1 64 4,7
18 O Manning 3 0 0 0 2 0 0 0 0 4 0,0
45 C Louis 74 12 22 34 28 3 4 0 0 155 7,7
23 C Kurashev 3 0 0 0 0 -2 0 0 0 3 0,0
43 O Krys 9 0 4 4 8 -4 0 0 0 15 0,0
49 C Knott 56 4 9 13 24 -8 0 0 3 48 8,3
14 O Jokiharju 30 2 15 17 14 7 1 0 0 65 3,1
52 PK Johnson 6 0 4 4 2 0 0 0 0 8 0,0
37 C Johnson 53 18 13 31 34 -13 4 0 6 99 18,2
11 PK Iacopelli 27 2 2 4 19 -7 0 0 0 32 6,3
13 C Holland 21 7 9 16 8 1 1 0 2 70 10,0
22 O Hillman 54 1 3 4 20 -14 0 0 0 59 1,7
9 PK Highmore 12 3 6 9 6 1 0 1 0 17 17,6
38 LK Hagel 8 0 1 1 2 -4 0 0 0 13 0,0
8 O Gilbert 63 5 9 14 67 -8 0 0 1 72 6,9
26 LK Fortin 47 6 6 12 8 2 0 0 0 72 8,3
19 O Forsling 5 0 2 2 2 1 0 0 0 9 0,0
14 LK Fejes 7 0 0 0 16 -4 0 0 0 6 0,0
39 C Ejdsell 61 12 17 29 24 -8 4 0 1 106 11,3
3 O Davidson 6 1 0 1 5 0 0 0 1 13 7,7
32 O Dahlström 22 1 7 8 10 -11 1 0 0 36 2,8
23 O Carlsson 69 9 24 33 34 -5 2 0 0 123 7,3
2 O Campbell 64 3 5 8 50 -1 0 0 0 44 6,8
17 LK Broadhurst 40 4 8 12 12 -5 1 0 2 67 6,0
25 LK Bondra 2 0 0 0 0 -1 0 0 0 0 0,0
29 PK Auger 9 2 0 2 6 0 0 0 0 13 15,4
# Post Jméno Z Min V P R GO GP S Z% ČK
30 B Lankinen 19 1151 7 8 4 48 2,50 533 91,0 0
31 B Forsberg 32 1905 15 15 2 84 2,64 1039 91,9 0
60 B Delia 26 1546 13 8 4 64 2,48 816 92,2 0